Lucknow Tops Swachh Vayu Sarvekshan 2026 in Million-Plus Cities
| Category | Rank | City | Score |
|---|---|---|---|
| Category-I | 1 | Lucknow | 198 |
| (Population above 10 Lakh) | 2 | Indore | 197 |
| 3 | Jabalpur | 195 | |
| 4 | Bhopal | 192 | |
| 4 | Agra | 192 | |
| 5 | Surat | 191 | |
| 6 | Raipur | 189 | |
| 7 | Thane | 187 | |
| 7 | Chandigarh | 187 | |
| 7 | Rajkot | 187 | |
| 8 | Ahmedabad | 186 | |
| 9 | Vijayawada | 184 | |
| 10 | Nagpur | 183.8 | |
| Category-II | 1 | Rourkela | 198.5 |
| (Population 3-10 Lakh) | 2 | Firozabad | 195 |
| 2 | Guntur | 195 | |
| 3 | Amravati | 194 | |
| 4 | Bhubaneswar | 193.5 | |
| 5 | Jhansi | 192.5 | |
| 6 | Alwar | 192 | |
| 7 | Latur | 188.5 | |
| 8 | Moradabad | 187.5 | |
| 8 | Noida | 187.5 | |
| 9 | Nellore | 187 | |
| 10 | Korba | 186.5 | |
| Category-III | 1 | Kalinga Nagar | 198.5 |
| (Population below 3 Lakh) | 2 | Angul | 196.5 |
| 3 | Talcher | 193.5 | |
| Ward-Level Awards | Category | Ward | |
| --------------------------- | -------------- | ---------------------------------- | |
| Above 30,000 Population | Lucknow - Zone 4, Ward 70 | ||
| Bhopal - BMC Ward 60 | |||
| Nashik - NMC Ward 7 | |||
| 10,000-30,000 Population | Bhubaneswar - BMC Ward 36 | ||
| Bhubaneswar - BMC Ward 30 | |||
| Vijayawada - Vija_Ward60 | |||
| Below 10,000 Population | Rourkela - RMCWD13 | ||
| Nalgonda - NLGW16 | |||
| Nagaon - Naga-WARD8 | |||
| National Clean Air Programme (NCAP) | Objective | Target Year | Target Reduction |
| ------------------------------------------ | --------------- | ------------------ | ----------------------- |
| Initiated in January 2019 | Reduce PM10 concentration | 2025-26 | 40% (compared to 2019-20) |

